Australia's Premier Ethical Bespoke Jewellery Company
The following are a selection from Open Source Minerals (Canadian Diamonds from the Diavik mine), Kalahari – fair trade Diamonds, mined and cut in Namibia and the best on offer from the recycled Diamond world.
Because Diamond prices are in the middle of a major change, the prices have not been listed.
If any of these take your fancy or if you are looking for something not described here, just email me at melinda@ethicaljewels.com.au or call 07 3369 8438 for current stock and prices.
| CANADIAN DIAMONDS
(Diavik Mine)
|
||||
| Diamond Shape | Oval | Emerald | Princess | Round |
| Carat Weight | 1.14 | 0.50 | 0.51 | 1.03 |
| Cut | Very Good | N/A | Excellent | Excellent |
| Color | D | D | E | E |
| Clarity | IF | IF | IF | IF |
| Symmetry | Excellent | Excellent | Excellent | Excellent |
| Polish | Very Good | Excellent | Excellent | Excellent |
| Measurements | 8.80 x 6.11 x 3.48 | 5.52 x 3.87 x 2.47 | 4.52 x 4.48 x 3.11 | 6.55 x 6.51 x 3.98 |
| KALAHARI DIAMONDS
(Namibian mined and cut- fair trade)
|
||||
| Diamond Shape | Pear | Round | Cushion | Round |
| Carat Weight | 2.08 | 1.01 | 1.06 | 1.54 |
| Cut | N/A | Excellent | N/A | Excellent |
| Color | D | E | F | E |
| Clarity | IF | IF | IF | VVS1 |
| Symmetry | Excellent | Excellent | Excellent | Excellent |
| Polish | Very Good | Very Good | Very Good | Excellent |
| Measurements (mm) | 11.98 x 6.94 x 4.38 | 6.48 x 6.53 x 3.92 | 5.97 x 5.63 x 3.83 | 7.38 x 7.51 x 4.58 |
| RECYCLED DIAMONDS
|
|||
| Diamond Shape | Round | Princess | Princess |
| Carat Weight | 0.56 | 0.71 | 1.01 |
| Cut | Very Good | Very Good | Very Good |
| Color | G | F | F |
| Clarity | SI1 | VS2 | SI2 |
| Symmetry | Excellent | Very Good | Excellent |
| Polish | Very Good | Very Good | Very Good |
| Measurements (mm) | 5.32 x 5.35 x 3.30 | 5.13 x 4.66 x 3.56 | 5.89 x 5.41 x 4.02 |
Until next time.
Melinda Nugent
Director
Ethical Jewellery Australia